Hengda® Self drilling hollow rods has two performance: drilling and grouting. It features a hollow bore for flushing, or simultaneous drilling and grouting.
Description
TECHNICAL DATA
Anchor Rod | R25N |
Outside Diameter (mm) | 25 |
Internal Diameter (mm ) | 12 |
Cross sectional area (mm2) | 292 |
Ultimate load (kN) | ≥ 200 |
Yield load (kN) | ≥ 150 |
Weight (kg/m) | 2.30 |
Thread type | ISO 10208 - R25 / Left or Right |
Type of steel | 40Cr / Q355B |
Elongation % | Agt ≥ 5%, A100mm ≥ 12% / 10% / 8% / 6%, A200mm ≥ 10% / 6% ... |
Length (m) | (1) x2, x3, x4, x5, x6, x7, x8, x9, x10 |
Options of Anti-corrosion | Hot-dipped Galvanization / Epoxy Coating / HengdaCoat *Hot-dipped Galvanization: ISO 1461. |
*Epoxy Coating: Bending properties up to standard ISO 1519; Impact properties up to standard ASTMD 2794; *Adhesion up to standard ISO 2409:2007. *Hengda Coat: HDG + EC |
Anchor Nut | R25N |
Key Size SW (mm) | 41 |
Length L (mm ) | 41 |
Thread type R25 | ISO10208 - R25 / Left or Right |
Type of steel | C45/ 40Cr |
Unit Weight (kg) | 0.30 |
Hardness | HRC 20-30 |
Options of Anti-corrosion | Hot-dipped Galvanization / Epoxy Coating / HengdaCoat *Hot-dipped Galvanization: ISO 1461. *Epoxy Coating: Bending properties up to standard ISO 1519; Impact properties up to standard ASTMD 2794; Adhesion up to standard ISO 2409:2007. *Hengda Coat: HDG + EC |
Anchor Coupling | R25 |
Outside Diameter OD (mm) | 36 |
Length L (mm ) | 150 |
Thread type | ISO 10208 - R25 / Left or Right |
Type of steel | 40Cr |
Unit Weight (kg) | 0.66 |
Hardness | HRC 20-30 |
Options of Anti-corrosion | Hot-dipped Galvanization / Epoxy Coating / HengdaCoat *Hot-dipped Galvanization: ISO 1461. *Epoxy Coating: Bending properties up to standard ISO 1519;Impact properties up to standard ASTMD 2794; Adhesion up to standard ISO 2409:2007. *HengdaCoat: HDG + EC |
Anchor Plate | R25 |
Size (mm) | 150 x 150 |
Thickness (mm) | 8 |
Hole Diameter (mm) | 30 |
Unit Weight (kg) | 1.40 |
Options of Anti-corrosion | Hot-dipped Galvanization / Epoxy Coating / HengdaCoat *Hot-dipped Galvanization: ISO 1461. *Epoxy Coating: Bending properties up to standard ISO 1519; Impact properties up to standard ASTMD 2794; Adhesion up to standard ISO 2409:2007.*HengdaCoat: HDG + EC |
R25 Drill Bit | EX | EXX | ESF | ESSF |
| | | |
| Hardened Cross Bit for loose to medium dense ground conditions | TC cross bit for soft to medium rock formations | Hardened button bit for unconsolidated rock with boulders | TC Button bit for medium rock formations |
Outside Diameter(mm)/Unit Weight (kg) | D42/0.30D51/0.40 | D42/0.30D51/0.42 | D42/0.25D51/0.42 | D42/0.30D51/0.42 |
Hardness | HRC 50-55 | HRA 87-89 | HRC50-55 | HRA 87-89 |
Thread type | ISO10208-R25/Left or Right |
Type of steel | 40Cr/42CrMo/C45 |
HengdaAnchor® Self Drilling Hollow Anchor is an unique anchoring system and is today’s answer to the increasing demands of the tunnelling industry and ground engineering for safer and faster production.
The system provides advantages for all areas of its applications, where boreholes would require the time consuming drilling with casing systems in unconsolidated or cohesive soil.
Features and Advantages:
Fits Anchor® standard Boomer, ROC and Mustang rigs. Particularly suitable for difficult ground conditions.
• A high rate of installation since drilling, placing and grouting can be performed in one single operation.
• Self drilling system eliminates the requirement for a cased borehole.
• Installation with simultaneous drilling and grouting possible.
• Easy installation in all directions, also upwards.
• Suitable for working in limited space, height and in areas of difficult access.
• Simple post grouting system.
Hot-dipped galvanizing for corrosion protection